Hi there! Click one of our representatives below and we will get back to you as soon as possible.
“Dholera Marigold 548” is a premium residential plotting scheme, Located in town planning- 2, Phase 1 development of Dholera SIR. Project Situated at 78 feet wide town planning road.
Project covers 48 Plots units. Project has 22,066 Sq. feet common plot for amenities of society like Park & Play ground area. 59 & 39 Feet wide internal road.
NA NOC Title clear plots, Plan pass & RERA Approved project.
RERANo.: PR / GJ / AHMEDABAD / DHANDHUKA / Others / PAA07648 / 091120
PLOT NO. | CARPET AREA (SQ. MT.) | CARPET AREA (SQ. YD.) | SUPER AREA (SQ. MT.) | SUPER AREA (SQ. YD.) |
---|---|---|---|---|
1 | 287.28 | 343.64 | 439 | 525 |
2 | 287.28 | 343.64 | 439 | 525 |
3 | 287.28 | 343.64 | 439 | 525 |
4 | 287.28 | 343.64 | 439 | 525 |
5 | 287.15 | 343.49 | 439 | 525 |
6 | 204.47 | 244.59 | 312 | 374 |
7 | 205.00 | 245.22 | 313 | 375 |
8 | 205.00 | 245.22 | 313 | 375 |
9 | 205.00 | 245.22 | 313 | 375 |
10 | 205.00 | 245.22 | 313 | 375 |
11 | 205.00 | 245.22 | 313 | 375 |
12 | 273.00 | 326.56 | 417 | 499 |
13 | 273.00 | 326.56 | 417 | 499 |
14 | 205.00 | 245.22 | 313 | 375 |
15 | 205.00 | 245.22 | 313 | 375 |
16 | 204.47 | 244.59 | 312 | 374 |
17 | 204.47 | 244.59 | 312 | 374 |
18 | 205.00 | 245.22 | 313 | 375 |
19 | 205.00 | 245.22 | 313 | 375 |
20 | 273.00 | 326.56 | 417 | 499 |
21 | 273.00 | 326.56 | 417 | 499 |
22 | 205.00 | 245.22 | 313 | 375 |
23 | 205.00 | 245.22 | 313 | 375 |
24 | 205.00 | 245.22 | 313 | 375 |
25 | 205.00 | 245.22 | 313 | 375 |
26 | 205.00 | 245.22 | 313 | 375 |
27 | 261.40 | 312.69 | 399 | 477 |
28 | 261.80 | 313.17 | 400 | 478 |
29 | 261.80 | 312.69 | 399 | 477 |
30 | 261.40 | 245.22 | 313 | 375 |
31 | 205.00 | 245.22 | 313 | 375 |
40 | 204.47 | 244.59 | 312 | 374 |
41 | 204.47 | 244.59 | 312 | 374 |
42 | 205.00 | 245.22 | 313 | 375 |
43 | 205.00 | 245.22 | 313 | 375 |
44 | 205 | 245.22 | 313 | 375 |
46 | 273.00 | 326.56 | 417 | 400 |
47 | 205.00 | 245.22 | 313 | 375 |
48 | 205.00 | 245.22 | 313 | 375 |
49 | 205.00 | 245.22 | 313 | 375 |
50 | 205.00 | 245.22 | 313 | 375 |
51 | 205.00 | 245.22 | 313 | 375 |
52 | 204.47 | 244.59 | 312 | 374 |
53 | 287.15 | 343.49 | 439 | 525 |
54 | 287.28 | 343.64 | 439 | 525 |
55 | 287.28 | 343.64 | 439 | 525 |
56 | 287.28 | 343.64 | 439 | 525 |
57 | 287.28 | 343.64 | 439 | 525 |
*Plot no 32 to 39 & 45 not available for sell
*Development charge 400/- Sq. Yard.
*Stamp duty, Registration Charges, GST & Other Govt. Charges as applicable.
Hi there! Click one of our representatives below and we will get back to you as soon as possible.